Comment: | !INSERVICE!PHG0000APRS-IS for Win32 HP Win1112/23 | |||
---|---|---|---|---|
Last status: | FN11lf/l APRSISCE/32 for Win32 HP Win1112/23 | |||
Location: | 41°14.63' N 77°02.05' W - locator FN11LF58VM - show map 3.2 km Northwest bearing 294° from South Williamsport, Lycoming County, Pennsylvania, United States [?] 4.8 km West bearing 264° from Faxon, Lycoming County, Pennsylvania, United States 115.9 km West bearing 261° from Scranton, Lackawanna County, Pennsylvania, United States 137.3 km Northwest bearing 318° from Reading, Berks County, Pennsylvania, United States | |||
Last position: | 2025-02-20 20:59:17 UTC (15m18s ago) 2025-02-20 15:59:17 EST local time at South Williamsport, United States [?] | |||
Last telemetry: | 2025-02-20 21:01:59 UTC (12m36s ago) – show telemetry Battery: 100 Percent, Charging/AC: 48 Charge/On/Off, GPS+Sat: 2 Sats/On/Off, Current: 0 mA, A5: 0 N/A A/C Charging GPS B4 B5 B6 B7 B8 | |||
Device: | KJ4ERJ: APRSIS32 (software, Windows) | |||
Last path: | KB3AWQ-14>APWW11 via TCPIP*,qAC,SIXTH | |||
Positions stored: | 6 | |||
Items and objects originated: | 144.390 145.030 145.150 145.330 145.350 145.450 145.825 162.400 29.560 29.660 443.050 444.900 52.050 53.050 927.0375 Brandon Cochran Curtin EL-277377 EL-300580 Evan Food GeisingJS GeisMuncy Gesinger Hepburn IndianPrk KB3HLL Lyco LycoCoDPS Lycoming Meeting Memorial MuncyUPMC NEWS Original Penn Rest UPMCWmspt WAHS WAMS WmsptFIRE WmsptPD | |||
Other SSIDs: | KB3AWQ-11 KB3AWQ-99 KB3AWQ-13 KB3AWQ-10 KB3AWQ KB3AWQ-9 KB3AWQ-4 KB3AWQ-5 KB3AWQ-15 KB3AWQ-2 KB3AWQ-8 KB3AWQ-1 KB3AWQ-50 KB3AWQ-39 KB3AWQ-82 KB3AWQ-29 KB3AWQ-05 KB3AWQ-52 KB3AWQ-56 KB3AWQ-90 | |||
Bulletins: |
|