Comment: | Goto "radiationnetwork.com" | |||
---|---|---|---|---|
Location: | 30°10.55' N 81°43.76' W - locator EM90DE22LE - show map 2.4 km Northwest bearing 296° from Orange Park, Clay County, Florida, United States [?] 11.1 km Northwest bearing 311° from Fruit Cove, Saint Johns County, Florida, United States 18.8 km South bearing 202° from Jacksonville, Duval County, Florida, United States 81.7 km Northeast bearing 44° from Gainesville, Alachua County, Florida, United States | |||
Last position: | 2025-09-17 08:49:47 UTC (12m21s ago) 2025-09-17 04:49:47 EDT local time at Orange Park, United States [?] | |||
Device: | AB0WV: PinPoint | |||
Last path: | K4AMF-1>APIN21 via TCPIP*,qAC,T2MCI | |||
Positions stored: | 23 | |||
Other SSIDs: | K4AMF K4AMF-N K4AMF-9 | |||
APRS igate – Statistics for 2025-09: | ||||
Stations heard directly: | 26 on radio path – show map | |||
Last heard a station directly: | 2025-09-17 08:58:32 UTC (3m36s ago) | |||
Normal receiver range estimate: | 40 km (Updated: 2025-08-31 23:13:15 UTC) | |||
Position packets heard directly: | 2078 on radio path | |||
Position packets sent to APRS-IS: | 2103 – show map | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|