Comment: | God Bless America, Pray for our Country | |||
---|---|---|---|---|
Last status: | Winlink, APMail, #APRSThursday AllMsg | |||
Location: | 36°21.56' N 94°16.18' W - locator EM26UI76PF - show map 1.4 km East bearing 92° from Centerton, Benton County, Arkansas, United States [?] 5.6 km West bearing 255° from Bentonville, Benton County, Arkansas, United States 108.8 km North bearing 6° from Fort Smith, Sebastian County, Arkansas, United States 128.5 km Southwest bearing 223° from Springfield, Greene County, Missouri, United States | |||
Last position: | 2025-09-18 01:32:17 UTC (1d 2h38m ago) 2025-09-17 20:32:17 CDT local time at Centerton, United States [?] | |||
Device: | KA2DDO: YAAC (software) | |||
Last path: | K3ROC-10>APJYC1 via TCPIP*,qAC,T2MCI | |||
Positions stored: | 5 | |||
Other SSIDs: | K3ROC K3ROC-9 K3ROC-2 K3ROC-5 K3ROC-15 K3ROC-4 K3ROC-1 K3ROC-7 K3ROC-3 K3ROC-6 | |||
APRS igate – Statistics for 2025-09: | ||||
Stations heard directly: | 2 on radio path – show map | |||
Last heard a station directly: | 2025-09-18 16:41:23 UTC (11h29m ago) | |||
Position packets heard directly: | 56 on radio path | |||
Position packets sent to APRS-IS: | 56 – show map | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|