Comment: | Commuting | |||
---|---|---|---|---|
Mic-E message: | Priority | |||
Last status: | MicroTrak FA v1.42 | |||
Location: | 41°00.34' N 74°14.37' W - locator FN21VA11GI - show map 5.5 km East bearing 76° from Riverdale, Morris County, New Jersey, United States [?] 9.4 km North bearing 19° from Wayne, Passaic County, New Jersey, United States 37.9 km Northwest bearing 329° from New York City, New York, United States 46.4 km Northwest bearing 328° from Brooklyn, Kings County, New York, United States | |||
Last position: | 2025-07-17 16:09:43 UTC (14m28s ago) 2025-07-17 12:09:43 EDT local time at Riverdale, United States [?] | |||
Altitude: | 137 m | |||
Course: | 171° | |||
Speed: | 0 km/h | |||
Last telemetry: | 2025-07-17 16:09:43 UTC (14m28s ago) – show telemetry Battery: 12.101 Volts, Enclosure Temp: 111.450 Deg.F, Exp.: 0 Deg.F | |||
Device: | Byonics: TinyTrak3 (tracker) | |||
Last path: | K2WLO-12>41PP3T via WIDE1-1,WIDE2-1,qAR,KC2G ![]() | |||
Positions stored: | 15182 | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|