| Comment: | 146.520MHz APOSMS | |||
|---|---|---|---|---|
| Location: | 42°11.82' N 112°15.73' W - locator DN32UE87MG - show map 1.1 km Northwest bearing 303° from Malad City, Oneida County, Idaho, United States [?] 33.7 km West bearing 290° from Preston, Franklin County, Idaho, United States 76.4 km South bearing 169° from Pocatello, Bannock County, Idaho, United States 110.8 km North bearing 348° from Ogden, Weber County, Utah, United States | |||
| Last position: | 2025-11-21 23:58:18 UTC (9d 5h47m ago) 2025-11-21 16:58:18 MST local time at Malad City, United States [?] | |||
| Altitude: | 1386 m | |||
| Device: | Open Source: APRSdroid (app, Android) | |||
| Last path: | K2RKT-5>APDR16 via WIDE1-1,qAO,K2RKT-10 ![]() | |||
| Positions stored: | 389 | |||
| Other SSIDs: | K2RKT K2RKT-10 K2RKT-9 K2RKT-7 | |||
| Bulletins: |
|