Comment: | Experimental | Various software - rx only IG, no digi, occasional | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last status: | Occasionally active | |||||||||||||||
Location: | 42°22.68' N 71°08.50' W - locator FN42KJ20XR - show map 3.0 km West bearing 276° from Cambridge, Middlesex County, Massachusetts, United States [?] 3.6 km West bearing 253° from Somerville, Middlesex County, Massachusetts, United States 7.1 km West bearing 288° from Boston, Suffolk County, Massachusetts, United States 9.0 km Northwest bearing 303° from South Boston, Suffolk County, Massachusetts, United States | |||||||||||||||
Last position: | 2025-07-24 12:13:16 UTC (4h14m ago) 2025-07-24 08:13:16 EDT local time at Cambridge, United States [?] | |||||||||||||||
Last telemetry: | 2025-07-24 16:26:22 UTC (56s ago) – show telemetry Rand 1: 0.557 m, Rand 10: 3.726 dB, Enter 255: 19 Hz, Wave: 179, Time: 12.424 h Test Manual Script F1 F2 F3 F4 F5 | |||||||||||||||
Device: | Unknown: Experimental | |||||||||||||||
Last path: | K1RAX-15>APZPY1 via TCPIP*,qAC,NINTH | |||||||||||||||
Positions stored: | 1 | |||||||||||||||
Other SSIDs: | K1RAX-1 K1RAX K1RAX-12 K1RAX-5 | |||||||||||||||
Bulletins: |
|