Comment: | Experimental | Various software - rx only IG, no digi, occasional | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last status: | Occasionally active | |||||||||||||||
Location: | 42°22.68' N 71°08.50' W - locator FN42KJ20XR - show map 3.0 km West bearing 276° from Cambridge, Middlesex County, Massachusetts, United States [?] 3.6 km West bearing 253° from Somerville, Middlesex County, Massachusetts, United States 7.1 km West bearing 288° from Boston, Suffolk County, Massachusetts, United States 9.0 km Northwest bearing 303° from South Boston, Suffolk County, Massachusetts, United States | |||||||||||||||
Last position: | 2025-07-29 12:55:43 UTC (1h59m ago) 2025-07-29 08:55:43 EDT local time at Cambridge, United States [?] | |||||||||||||||
Last telemetry: | 2025-07-29 14:54:20 UTC (29s ago) – show telemetry Rand 1: 0.482 m, Rand 10: 2.392 dB, Enter 255: 7 Hz, Wave: 53, Time: 10.824 h Test Manual Script F1 F2 F3 F4 F5 | |||||||||||||||
Device: | Unknown: Experimental | |||||||||||||||
Last path: | K1RAX-15>APZPY1 via TCPIP*,qAC,THIRD | |||||||||||||||
Positions stored: | 1 | |||||||||||||||
Other SSIDs: | K1RAX K1RAX-1 K1RAX-12 K1RAX-5 | |||||||||||||||
Bulletins: |
|