Comment: | Experimental | Various software - Python, QTH.app, Direwolf; intermittent | |||
---|---|---|---|---|
Last status: | Occasionally active | |||
Location: | 42°22.68' N 71°08.50' W - locator FN42KJ20XR - show map 3.0 km West bearing 276° from Cambridge, Middlesex County, Massachusetts, United States [?] 3.6 km West bearing 253° from Somerville, Middlesex County, Massachusetts, United States 7.1 km West bearing 288° from Boston, Suffolk County, Massachusetts, United States 9.0 km Northwest bearing 303° from South Boston, Suffolk County, Massachusetts, United States | |||
Last position: | 2025-09-18 12:55:11 UTC (2h41m ago) 2025-09-18 08:55:11 EDT local time at Cambridge, United States [?] | |||
Last telemetry: | 2025-09-18 15:35:53 UTC (29s ago) – show telemetry Rand 1: 0.666 m, Rand 10: 9.060 dB, Enter 255: 10 Hz, Wave: 64, Time: 11.577 h Test Manual Script F1 F2 F3 F4 F5 | |||
Device: | Unknown: Experimental | |||
Last path: | K1RAX-15>APZPY1 via TCPIP*,qAC,SECOND | |||
Positions stored: | 5 | |||
Other SSIDs: | K1RAX K1RAX-1 K1RAX-12 K1RAX-5 | |||
APRS igate – Statistics for 2025-09: | ||||
Position packets sent to APRS-IS: | 52 – show map | |||
Bulletins: |
|