Location: | 41°55.83' N 72°38.47' W - locator FN31QW33BI - show map 8.2 km Southwest bearing 205° from Thompsonville, Hartford County, Connecticut, United States [?] 11.2 km Southwest bearing 215° from Sherwood Manor, Hartford County, Connecticut, United States 78.4 km Southwest bearing 242° from Worcester, Worcester County, Massachusetts, United States 152.7 km Northeast bearing 43° from Yonkers, Westchester County, New York, United States | |||
---|---|---|---|---|
Last position: | 2025-07-01 12:55:04 UTC (12d 23h22m ago) 2025-07-01 08:55:04 EDT local time at Thompsonville, United States [?] | |||
Altitude: | 37 m | |||
Device: | aprs.fi: iPhone/iPad app (app, ios) | |||
Last path: | K1AWR-1>APFII0 via KB1AEV-15*,WIDE2-1,qAR,OTISMA ![]() | |||
Positions stored: | 21 | |||
Other SSIDs: | K1AWR-2 K1AWR-7 K1AWR K1AWR-12 K1AWR-7 K1AWR-9 | |||
APRS igate – Statistics for 2025-07: | ||||
Stations heard directly: | 2 on radio path – show map | |||
Last heard a station directly: | 2025-07-02 18:49:24 UTC (11d 17h28m ago) | |||
Position packets heard directly: | 83 on radio path | |||
Position packets sent to APRS-IS: | 165 – show map | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|