| Comment: | Bar=29.99in | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location: | 47°55.30' N 97°05.21' W - locator EN17KW91NE - show map 4.0 km West bearing 264° from Grand Forks, Grand Forks County, North Dakota, United States [?] 4.7 km West bearing 259° from East Grand Forks, Polk County, Minnesota, United States 118.2 km North bearing 349° from Fargo, Cass County, North Dakota, United States | ||||||||||||||||||||||||
| Last position: | 2025-10-31 19:00:33 UTC (50m52s ago) 2025-10-31 14:00:33 CDT local time at Grand Forks, United States [?] | ||||||||||||||||||||||||
| Last WX report: | 2025-10-31 19:00:33 UTC (50m52s ago) – show weather charts 3.9 °C 87% 1015.6 mbar 7.6 m/s North | ||||||||||||||||||||||||
| Device: | Unknown: Unknown | ||||||||||||||||||||||||
| Last path: | K0UND-1>APRS via WIDE1-1,qAO,N0RNB-5  | ||||||||||||||||||||||||
| Positions stored: | 5 | ||||||||||||||||||||||||
| Bulletins: | 
 | 
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC | 
|---|