Comment: | PinPoint v2.1 | |||
---|---|---|---|---|
Location: | 15°25.95' N 61°19.21' W - locator FK95IK13NT - show map 5.7 km West bearing 269° from Castle Bruce, Saint David, Dominica [?] 11.4 km South bearing 191° from Marigot, Saint Andrew, Dominica 95.2 km South bearing 168° from Les Abymes, Guadeloupe, Guadeloupe, Guadeloupe 95.3 km North bearing 344° from Fort-de-France, Martinique, Martinique, Martinique | |||
Last position: | 2025-09-18 02:20:00 UTC (3h8m ago) 2025-09-17 22:20:00 AST local time at Castle Bruce, Dominica [?] | |||
Device: | AB0WV: PinPoint | |||
Last path: | J73GPG-11>APIN21 via STSHD,WIDE1*,WIDE2-1,qAR,J73Z-10 ![]() | |||
Positions stored: | 2 | |||
Other SSIDs: | J73GPG-10 J73GPG-7 J73GPG-9 J73GPG-1 J73GPG-5 J73GPG | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|