Location: | 47°19.50' N 18°24.50' E - locator JN97EH88XA - show map 925.8 m North bearing 1° from Zámoly, Fejér, Hungary [?] 8.6 km Southwest bearing 210° from Csákvár, Fejér, Hungary 51.2 km West bearing 248° from Budapest, Budapest, Hungary 133.5 km Southeast bearing 133° from Bratislava, Bratislavský, Slovakia | |||
---|---|---|---|---|
Last position: | 2025-08-27 19:55:34 UTC (12h1m ago) 2025-08-27 21:55:34 CEST local time at Zámoly, Hungary [?] | |||
Altitude: | 192 m | |||
Position ambiguous: | Precision reduced at transmitter by 2 digits, position resolution approximately 1.9 km. | |||
Last telemetry: | 2025-07-01 13:26:57 UTC (57d 18h30m ago) – show telemetry V_Batt: 3.790 VDC | |||
Device: | Open Source: APRSdroid (app, Android) | |||
Last path: | HG4ZKZ-7>APDR17 via TCPIP*,qAC,T2ROMANIA | |||
Positions stored: | 610 | |||
Other SSIDs: | HG4ZKZ-10 HG4ZKZ HG4ZKZ-1 HG4ZKZ-D HG4ZKZ-2 HG4ZKZ-9 HG4ZKZ-12 | |||
Bulletins: |
|