Comment: | Riding my bike Bat=3.66V 55% | |||
---|---|---|---|---|
Last status: | https://github.com/richonguzman/LoRa_APRS_Tracker 2025.03.07 | |||
Location: | 53°00.23' N 0°37.56' W - locator IO93QA40VV - show map 8.1 km North bearing 20° from Great Gonerby, Lincolnshire, England, United Kingdom [?] 13.6 km West bearing 260° from Leasingham, Lincolnshire, England, United Kingdom 103.5 km Northeast bearing 55° from Birmingham, City and Borough of Birmingham, England, United Kingdom 107.2 km Southeast bearing 145° from Leeds, City and Borough of Leeds, England, United Kingdom | |||
Last position: | 2025-05-11 19:24:01 UTC (8d 12h45m ago) 2025-05-11 20:24:01 BST local time at Great Gonerby, United Kingdom [?] | |||
Altitude: | 129 m | |||
Device: | Ricardo, CA2RXU: ESP32 LoRa Tracker (tracker) | |||
Last path: | G7NRU-5>APLRT1 via 2E0FKC-10*,qAR,MB7UNM ![]() | |||
Positions stored: | 69 | |||
Other SSIDs: | G7NRU-N G7NRU-10 G7NRU-B G7NRU-9 G7NRU-22 G7NRU-6 G7NRU-21 G7NRU-7 G7NRU-23 G7NRU G7NRU-4 G7NRU-4 g7nru-i G7NRU-8 G7NRU-Y | |||
Last heard a station directly: | 2025-01-21 19:25:45 UTC (118d 12h43m ago) | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|