| Comment: | PinPoint v2.1 | |||
|---|---|---|---|---|
| Location: | 42°59.61' N 1°17.22' E - locator JN02PX48KK - show map 10.4 km East bearing 95° from Montjoie-en-Couserans, Département de l'Ariège, Midi-Pyrénées, France [?] 11.2 km East bearing 84° from Saint-Girons, Département de l'Ariège, Midi-Pyrénées, France 69.0 km South bearing 191° from Toulouse, Département de la Haute-Garonne, Midi-Pyrénées, France 113.8 km South bearing 183° from Montauban, Département du Tarn-et-Garonne, Midi-Pyrénées, France | |||
| Last position: | 2025-11-28 11:25:34 UTC (3d 6h36m ago) 2025-11-28 12:25:34 CET local time at Montjoie-en-Couserans, France [?] | |||
| Altitude: | 520 m | |||
| Device: | AB0WV: PinPoint | |||
| Last path: | F6DEV-11>APIN21 via WIDE1-1,WIDE2-2,qAS,F6DEV-10 ![]() | |||
| Positions stored: | 1 | |||
| Other SSIDs: | F6DEV F6DEV-10 F6DEV-3 F6DEV-13 F6DEV-9 F6DEV-7 F6DEV-B F6DEV-N F6DEV-1 F6DEV-Y | |||
| Bulletins: |
|