Comment: | 00002R 11.5C 37% 5.2V 05S op:Bertrand | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last status: | 050110h JN18AP 0.5W 5.19V FXD 250905045518 LightAPRS V1.4a TR | ||||||||||||
Location: | 48°38.35' N 2°04.25' E - locator JN18AP83LJ - show map 903.5 m Southwest bearing 209° from Limours, Département de l'Essonne, Île-de-France, France [?] 2.6 km Northwest bearing 295° from Forges-les-Bains, Département de l'Essonne, Île-de-France, France 31.3 km Southwest bearing 221° from Paris, Paris, Île-de-France, France 82.7 km North bearing 9° from Orléans, Département du Loiret, Centre, France | ||||||||||||
Last position: | 2025-09-05 04:57:11 UTC (8h39m ago) 2025-09-05 06:57:11 CEST local time at Limours, France [?] | ||||||||||||
Altitude: | 180 m | ||||||||||||
Position ambiguous: | Precision reduced at transmitter by 1 digits, position resolution approximately 185.2 m. | ||||||||||||
Course: | 0° | ||||||||||||
Speed: | 0 km/h | ||||||||||||
Device: | TA2MUN/TA9OHC: LightAPRS Tracker (tracker) | ||||||||||||
Last path: | F4IED-12>APLIGA via F6KBS-3*,WIDE2-2,qAR,F1EFQ-10 ![]() | ||||||||||||
Positions stored: | 5880 | ||||||||||||
Other SSIDs: | F4IED-11 F4IED-1 | ||||||||||||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|