Comment: | CQ ISS {UISS54} | |||
---|---|---|---|---|
Last beacon: | CQ ISS | |||
Location: | 39°19.12' N 3°00.15' E - locator JM19MH06HL - show map 4.8 km Southwest bearing 243° from Ses Salines, Illes Balears, Balearic Islands, Spain [?] 11.6 km West bearing 250° from Santanyí, Illes Balears, Balearic Islands, Spain 41.1 km Southeast bearing 133° from Palma, Illes Balears, Balearic Islands, Spain 50.7 km Southeast bearing 123° from Calvià, Illes Balears, Balearic Islands, Spain | |||
Last position: | 2025-07-01 08:11:32 UTC (2h48m ago) 2025-07-01 10:11:32 CEST local time at Ses Salines, Spain [?] | |||
Last path: | EA6XQ-15>CQ via ARISS,SGATE,qAO,EA6AMI-3 ![]() | |||
Positions stored: | 109 | |||
Other SSIDs: | EA6XQ-10 EA6XQ EA6XQ-1 EA6XQ-9 EA6XQ-N EA6XQ-7 EA6XQ-Y EA6XQ-B EA6XQ-11 EA6XQ-8 | |||
Last heard a station directly: | 2025-06-10 18:51:12 UTC (20d 16h8m ago) | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|