| Comment: | EA6AMR SANTA PONSA-MALLORCA | |||
|---|---|---|---|---|
| Location: | 39°31.49' N 2°29.95' E - locator JM19FM95VX - show map 2.6 km Northeast bearing 47° from Santa Ponsa, Illes Balears, Balearic Islands, Spain [?] 3.5 km Northwest bearing 296° from Magaluf, Illes Balears, Balearic Islands, Spain 4.6 km South bearing 188° from Calvià, Illes Balears, Balearic Islands, Spain 13.9 km West bearing 249° from Palma, Illes Balears, Balearic Islands, Spain | |||
| Last position: | 2026-01-20 17:52:24 UTC (2d 16h23m ago) 2026-01-20 18:52:24 CET local time at Santa Ponsa, Spain [?] | |||
| Device: | Unknown: Unknown | |||
| Last path: | EA6AMR-14>APRS via WIDE2-2,qAR,ED6ZAB-3 ![]() | |||
| Positions stored: | 1 | |||
| Other SSIDs: | EA6AMR-10 EA6AMR-9 EA6AMR-7 EA6AMR-B EA6AMR-11 EA6AMR EA6AMR-6 EA6AMR-15 EA6AMR-5 EA6AMR-8 | |||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|