Comment: | Standby on 144.800MHz QSY after your call | |||
---|---|---|---|---|
Location: | 51°22.78' N 7°46.08' E - locator JO31VJ21DC - show map 417.0 m South bearing 167° from Hemer, North Rhine-Westphalia, Germany [?] 4.9 km East bearing 73° from Iserlohn, North Rhine-Westphalia, Germany 52.7 km East bearing 98° from Essen, North Rhine-Westphalia, Germany 75.6 km Northeast bearing 49° from Köln (Koeln), Regierungsbezirk Köln, North Rhine-Westphalia, Germany | |||
Last position: | 2025-09-06 16:47:03 UTC (12d 8h45m ago) 2025-09-06 18:47:03 CEST local time at Hemer, Germany [?] | |||
Device: | AB0WV: PinPoint | |||
Last path: | DO5UVB-1>APIN21 via TCPIP*,qAC,T2SPAIN | |||
Positions stored: | 1 | |||
Other SSIDs: | DO5UVB-7 DO5UVB-10 | |||
Last heard a station directly: | 2025-04-26 16:07:36 UTC (145d 9h25m ago) | |||
Bulletins: |
|