Comment: | 145.212MHz QRV | |||
---|---|---|---|---|
Mic-E message: | Committed | |||
Last status: | Es ist gleich 21:50 | |||
Location: | 52°08.72' N 7°44.19' E - locator JO32UD84JV - show map 1.6 km Northwest bearing 325° from Ladbergen, Regierungsbezirk Münster, North Rhine-Westphalia, Germany [?] 7.7 km Southeast bearing 114° from Saerbeck, Regierungsbezirk Münster, North Rhine-Westphalia, Germany 72.6 km North bearing 16° from Dortmund, North Rhine-Westphalia, Germany 91.7 km Northeast bearing 32° from Essen, North Rhine-Westphalia, Germany | |||
Last position: | 2025-10-13 10:16:35 UTC (4d 9h2m ago) 2025-10-13 12:16:35 CEST local time at Ladbergen, Germany [?] | |||
Altitude: | 151 m | |||
Course: | 279° | |||
Speed: | 13 km/h | |||
Device: | Yaesu: FTM-510D (rig) | |||
Last path: | DL9ET-9>5RPXW2 via DB0DY*,WIDE1,qAR,DB0BI-10 ![]() | |||
Positions stored: | 386 | |||
Other SSIDs: | DL9ET-i DL9ET DL9ET-7 | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|