| Comment: | W2, Ksn-N W1GUU Digi U=14.2V. |
|---|---|
| Location: | 38°28.06' N 100°33.43' W - locator DM98RL32DF - show map 8.0 km West bearing 259° from Dighton, Lane County, Kansas, United States [?] 30.5 km East bearing 93° from Scott City, Scott County, Kansas, United States 61.6 km Northeast bearing 26° from Garden City, Finney County, Kansas, United States 92.4 km Northwest bearing 329° from Dodge City, Ford County, Kansas, United States |
| Last position: | 2026-02-12 21:46:17 UTC (1m30s ago) 2026-02-12 15:46:17 CST local time at Dighton, United States [?] |
| Last telemetry: | 2026-02-12 20:22:06 UTC (1h25m ago) – show telemetry Vin: 14.250 Volt, Rx1h: 250 Pkt, Dg1h: 250 Pkt, Eff1h: 62 Pcnt, A5: 0 None O1 O2 O3 O4 I1 I2 I3 I4 |
| Device: | Microsat: PLXDigi |
| Last path: | DIGHTN>APMI03 via FRIEND,qAR,N0KQX ![]() |
| Positions stored: | 2 |
| Other SSIDs: | DIGHTN-15 |
| APRS digipeater – Statistics for 2026-02: | |
| Stations heard directly: | 4 on radio path – show map |
| Last heard a station directly: | 2026-02-11 07:08:19 UTC (1d 14h39m ago) |
| Position packets heard directly: | 141 on radio path |
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
|---|