| Comment: | Meshcom on tour#Horst/B=100 |
|---|---|
| Location: | 48°40.51' N 8°11.50' E - locator JN48CQ32AA - show map 1.1 km Southeast bearing 146° from Bühlertal, Regierungsbezirk Karlsruhe, Baden-Württemberg, Germany [?] 4.1 km Southeast bearing 132° from Bühl, Baden-Württemberg, Germany 73.2 km West bearing 261° from Stuttgart, Regierungsbezirk Stuttgart, Baden-Württemberg, Germany 92.5 km South bearing 193° from Mannheim, Baden-Württemberg, Germany |
| Last position: | 2025-11-20 01:07:51 UTC (29m3s ago) 2025-11-20 02:07:51 CET local time at Bühlertal, Germany [?] |
| Altitude: | 377 m |
| Last path: | DH1GHL-12>APRSGW via TCPIP*,qAR,DH1GHL-12 |
| Positions stored: | 4618 |
| Other SSIDs: | DH1GHL-9 DH1GHL DH1GHL-Y DH1GHL-D DH1GHL-11 DH1GHL-7 DH1GHL-5 DH1GHL-2 DH1GHL-95 DH1GHL-10 |
| APRS igate – Statistics for 2025-11: | |
| Position packets sent to APRS-IS: | 617 – show map |