Comment: | 2m & 70cm 1k2 X-Band-iGate.APRX - Msg mit Text-to-Speech - Sysop: DL7ATA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location: | 52°34.18' N 13°13.92' E - locator JO62ON76UR - show map 3.9 km Northwest bearing 327° from Siemensstadt, Berlin, Germany [?] 6.0 km Northwest bearing 316° from Charlottenburg-Nord, Berlin, Germany 13.1 km Northwest bearing 293° from Berlin, Berlin, Germany 130.1 km Southwest bearing 223° from Szczecin, Szczecin, West Pomeranian Voivodeship, Poland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last position: | 2025-08-19 05:25:26 UTC (12s ago) 2025-08-19 07:25:26 CEST local time at Siemensstadt, Germany [?] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last telemetry: | 2025-08-19 05:14:21 UTC (11m17s ago) – show telemetry Avg 10m: 0.084 Rx Erlang, Avg 10m: 0.004 Tx Erlang, RxPkts: 74 count/10m, IGateDropRx: 0 count/10m, TxPkts: 2 count/10m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Device: | Kenneth W. Finnegan, W6KWF: Aprx (igate, Linux/Unix) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last path: | DB0TGO-15>APRX29 via TCPIP*,qAC,T2ROMANIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Positions stored: | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Items and objects originated: | EDDB/BER GEFAHRBAR GEFAHREE GEFAHRHVL GEFAHRLDS GEFAHRLOS GEFAHRMOL GEFAHROHV GEFAHROPR GEFAHROSL GEFAHRPM GEFAHRPR GEFAHRSPN GEFAHRTF GefahrTHF GEFAHRUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other SSIDs: | DB0TGO-14 DB0TGO-B DB0TGO-13 DB0TGO-10 DB0TGO-12 DB0TGO DB0TGO-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
APRS igate – Statistics for 2025-08: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations heard directly: | 48 on radio path – show map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last heard a station directly: | 2025-08-19 05:24:35 UTC (1m3s ago) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Normal receiver range estimate: | 40 km (Updated: 2025-08-19 04:11:34 UTC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position packets heard directly: | 6232 on radio path | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position packets sent to APRS-IS: | 26659 – show map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|