Comment: | 2m & 70cm 1k2 X-Band-iGate.APRX - Msg mit Text-to-Speech - Sysop: dl7ata@winlink.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location: | 52°34.18' N 13°13.92' E - locator JO62ON76UR - show map 1.8 km South bearing 170° from Konradshöhe, Berlin, Germany [?] 2.0 km Northeast bearing 53° from Hakenfelde, Berlin, Germany 13.1 km Northwest bearing 293° from Berlin, Berlin, Germany 130.1 km Southwest bearing 223° from Szczecin, Szczecin, West Pomeranian Voivodeship, Poland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last position: | 2025-07-24 12:26:59 UTC (26m29s ago) 2025-07-24 14:26:59 CEST local time at Konradshöhe, Germany [?] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last telemetry: | 2025-07-24 12:46:39 UTC (6m49s ago) – show telemetry Avg 10m: 0.054 Rx Erlang, Avg 10m: 0.004 Tx Erlang, RxPkts: 53 count/10m, IGateDropRx: 0 count/10m, TxPkts: 2 count/10m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Device: | Kenneth W. Finnegan, W6KWF: Aprx (igate, Linux/Unix) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last path: | DB0TGO-15>APRX29 via TCPIP*,qAC,T2CSNGRAD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Positions stored: | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Items and objects originated: | EDDB/BER GEFAHRBAR GEFAHREE GEFAHRHVL GEFAHRLDS GEFAHRLOS GEFAHRMOL GEFAHROHV GEFAHROPR GEFAHROSL GEFAHRPM GEFAHRPR GEFAHRSPN GEFAHRTF GefahrTHF GEFAHRUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other SSIDs: | DB0TGO-14 DB0TGO-13 DB0TGO-10 DB0TGO-B DB0TGO-12 DB0TGO DB0TGO-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APRS igate – Statistics for 2025-07: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations heard directly: | 63 on radio path – show map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last heard a station directly: | 2025-07-24 12:47:13 UTC (6m15s ago) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Normal receiver range estimate: | 50 km (Updated: 2025-07-24 11:42:25 UTC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position packets heard directly: | 8504 on radio path | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position packets sent to APRS-IS: | 53066 – show map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|