| Comment: | Ravensberg Bad Sachsa NDS JO51GO https://www.db0rvb.de | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location: | 51°37.29' N 10°31.61' E - locator JO51GO39FD - show map 3.5 km Northwest bearing 326° from Bad Sachsa, Lower Saxony, Germany [?] 4.1 km East bearing 108° from Bad Lauterberg im Harz, Lower Saxony, Germany 71.7 km South bearing 180° from Braunschweig, Lower Saxony, Germany 99.4 km Southeast bearing 147° from Hannover, Lower Saxony, Germany | ||||||||||||||||||||||||||||||
| Last position: | 2025-11-26 01:41:44 UTC (3m57s ago) 2025-11-26 02:41:44 CET local time at Bad Sachsa, Germany [?] | ||||||||||||||||||||||||||||||
| Last path: | DB0RVB>APDW15 via TCPIP*,qAC,T2ERFURT | ||||||||||||||||||||||||||||||
| Positions stored: | 2 | ||||||||||||||||||||||||||||||
| Items and objects originated: | ER-DB0RVB | ||||||||||||||||||||||||||||||
| Other SSIDs: | DB0RVB-99 | ||||||||||||||||||||||||||||||
| Stations heard directly: | 137 on radio path – show map | ||||||||||||||||||||||||||||||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
|---|