| Comment: | 439.450MHz -760 DMR-BM, FM 1750Hz | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location: | 51°37.29' N 10°31.61' E - locator JO51GO39FD - show map 3.5 km Northwest bearing 326° from Bad Sachsa, Lower Saxony, Germany [?] 10.0 km North bearing 11° from Stöckey, Thuringia, Germany 71.7 km South bearing 180° from Braunschweig, Lower Saxony, Germany 99.4 km Southeast bearing 147° from Hannover, Lower Saxony, Germany  | ||||||||||||||||||||||||
| Last position: | 2025-11-04 10:54:45 UTC (3m56s ago) 2025-11-04 11:54:45 CET local time at Bad Sachsa, Germany [?]  | ||||||||||||||||||||||||
| Device: | WB2OSZ: DireWolf | ||||||||||||||||||||||||
| Last path: | DB0RVB>APDW15 via TCPIP*,qAC,T2HUN | ||||||||||||||||||||||||
| Positions stored: | 2 | ||||||||||||||||||||||||
| Items and objects originated: | ER-DB0RVB | ||||||||||||||||||||||||
| Other SSIDs: | DB0RVB-99 | ||||||||||||||||||||||||
| APRS igate – Statistics for 2025-11: | |||||||||||||||||||||||||
| Stations heard directly: | 59 on radio path – show map | ||||||||||||||||||||||||
| Last heard a station directly: | 2025-11-04 10:57:17 UTC (1m24s ago) | ||||||||||||||||||||||||
| Normal receiver range estimate: | 170 km (Updated: 2025-10-31 23:12:59 UTC) | ||||||||||||||||||||||||
| Position packets heard directly: | 1303 on radio path | ||||||||||||||||||||||||
| Position packets sent to APRS-IS: | 1851 – show map | ||||||||||||||||||||||||
| Bulletins: | 
  | ||||||||||||||||||||||||
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC | 
|---|
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC | 
|---|