| Comment: | Palmeiral ...Loul? ---Algarve | |||
|---|---|---|---|---|
| Location: | 37°09.47' N 8°04.39' W - locator IM57XD17FV - show map 5.2 km Northwest bearing 295° from Loulé, Loulé, Faro, Portugal [?] 7.9 km East bearing 73° from Boliqueime, Loulé, Faro, Portugal 19.8 km Northwest bearing 321° from Faro, Faro, Faro, Portugal 100.0 km West bearing 264° from Huelva, Provincia de Huelva, Andalusia, Spain | |||
| Last position: | 2026-01-08 01:18:53 UTC (3d 21h12m ago) 2026-01-08 01:18:53 WET local time at Loulé, Portugal [?] | |||
| Altitude: | 204 m | |||
| Device: | AB0WV: PinPoint | |||
| Last path: | CT2IOV-6>APIN21 via TCPIP*,qAC,T2CAEAST | |||
| Positions stored: | 1 | |||
| Other SSIDs: | CT2IOV-5 CT2IOV-9 CT2IOV CT2IOV-D CT2IOV-B CT2IOV-1 | |||
| Last heard a station directly: | 2025-12-27 02:29:30 UTC (15d 20h1m ago) | |||
| Bulletins: |
|