Comment: | PBBS:CS7BGW-1 | KA-Node:CS7BGW-7 | K-Net:CS7BGW-10 | Digipeat:CSBRAS | Casal S. Bras (IM58js) | |||
---|---|---|---|---|
Last beacon: | CS7BGW/R CSBRAS/D CS7BGW-1/B CS7BGW-7/N | |||
Location: | 38°46.12' N 9°13.83' W - locator IM58JS24IL - show map 1.7 km North bearing 1° from Amadora, Amadora, Lisbon, Portugal [?] 5.8 km East bearing 88° from Cacém, Sintra, Lisbon, Portugal 8.4 km East bearing 94° from Rio de Mouro, Sintra, Lisbon, Portugal 10.2 km Northwest bearing 304° from Lisbon, Lisbon, Lisbon, Portugal | |||
Last position: | 2025-08-03 16:41:35 UTC (32m10s ago) 2025-08-03 17:41:35 WEST local time at Amadora, Portugal [?] | |||
Last path: | CS7BGW>BEACON via qAR,CQ0PQC-5 | |||
Positions stored: | 91 | |||
Other SSIDs: | CS7BGW-15 CS7BGW-9 CS7BGW-7 CS7BGW-15 CS7BGW-10 CS7BGW-i CS7BGW-N CS7BGW-Y | |||
APRS digipeater – Statistics for 2025-08: | ||||
Stations heard directly: | 4 on radio path – show map | |||
Last heard a station directly: | 2025-08-03 08:34:33 UTC (8h39m ago) | |||
Position packets heard directly: | 13 on radio path | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|