| Comment: | 73 Via Satellite | |||
|---|---|---|---|---|
| Location: | 33°39.45' S 70°35.90' W - locator FF46QI82EE - show map 4.7 km South bearing 197° from Puente Alto, Provincia de Cordillera, Metropolitana, Chile [?] 8.9 km South bearing 158° from La Pintana, Provincia de Santiago, Metropolitana, Chile 22.8 km South bearing 168° from Santiago, Provincia de Santiago, Metropolitana, Chile | |||
| Last position: | 2025-11-12 11:01:40 UTC (1d 12h56m ago) 2025-11-12 08:01:40 -03 local time at Puente Alto, Chile [?] | |||
| Device: | Unknown: Unknown | |||
| Last path: | CE3QC-1>APRS via RS0ISS*,DP0SNX,WIDE2-2,qAR,CE3QC-6 ![]() | |||
| Positions stored: | 204 | |||
| Other SSIDs: | CE3QC-6 CE3QC-5 | |||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|