| Comment: | Only Rx 144.680Mhz | |||
|---|---|---|---|---|
| Location: | 25°03.52' N 121°20.13' E - locator PL05QB04GB - show map 7.9 km North bearing 12° from Taoyuan, Taoyuan, Taiwan, Taiwan [?] 8.2 km Northeast bearing 28° from Taoyuan City, Taiwan, Taiwan 19.8 km West bearing 274° from Taipei, Taipei, Taiwan 120.8 km Northeast bearing 33° from Taichung, T’ai-chung Hsien, Taiwan, Taiwan | |||
| Last position: | 2025-12-30 04:29:54 UTC (1m46s ago) 2025-12-30 12:29:54 CST local time at Taoyuan, Taiwan [?] | |||
| Device: | AB0WV: PinPoint | |||
| Last path: | BX4AFI-10>APIN21 via TCPIP*,qAC,T2TOKYO | |||
| Positions stored: | 1 | |||
| Other SSIDs: | BX4AFI-9 | |||
| APRS igate – Statistics for 2025-12: | ||||
| Stations heard directly: | 5 on radio path – show map | |||
| Last heard a station directly: | 2025-12-30 04:31:15 UTC (25s ago) | |||
| Position packets heard directly: | 54 on radio path | |||
| Position packets sent to APRS-IS: | 184 – show map | |||
| Bulletins: |
| |||
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
|---|