Comment: | LORA APRS | |||
---|---|---|---|---|
Location: | 22°30.24' N 113°21.49' E - locator OL62QM20XW - show map 1.9 km South bearing 175° from Xiqu, Guangdong Sheng, China [?] 3.1 km Southwest bearing 233° from Zhongshan, Anhui Sheng, China 69.0 km South bearing 171° from Guangzhou, Guangdong Sheng, China 85.7 km West bearing 287° from Hong Kong, Hong Kong | |||
Last position: | 2025-02-15 15:00:35 UTC (155d 18h31m ago) 2025-02-15 23:00:35 CST local time at Xiqu, China [?] | |||
Altitude: | 52 m | |||
Last telemetry: | 2025-07-15 18:56:40 UTC (5d 14h35m ago) – show telemetry V_Batt: 1 VDC | |||
Device: | Ricardo, CA2RXU: ESP32 LoRa Tracker (tracker) | |||
Last path: | BG7PRH-4>APLRT1 via WIDE1-1,qAO,BG7PRH-10 ![]() | |||
Positions stored: | 215 | |||
Other SSIDs: | BG7PRH-10 BG7PRH-7 BG7PRH-2 BG7PRH-14 BG7PRH BG7PRH-5 BG7PRH-12 BG7PRH-8 BG7PRH-15 BG7PRH-1 BG7PRH-9 | |||
Bulletins: |
|