Comment: | PinPoint v2.1 | |||
---|---|---|---|---|
Location: | 34°32.00' N 85°33.46' W - locator EM74FM37BX - show map 17.8 km Northeast bearing 56° from Fort Payne, DeKalb County, Alabama, United States [?] 20.1 km West bearing 287° from Summerville, Chattooga County, Georgia, United States 138.4 km Northwest bearing 309° from Atlanta, Fulton County, Georgia, United States 160.6 km Northeast bearing 45° from Birmingham, Jefferson County, Alabama, United States | |||
Last position: | 2025-03-05 22:11:44 UTC (9h17m ago) 2025-03-05 16:11:44 CST local time at Fort Payne, United States [?] | |||
Altitude: | 481 m | |||
Device: | AB0WV: PinPoint | |||
Last path: | AI4QT-15>APIN21 via WIDE1-1,WIDE2-1,qAR,W4LJH-11 ![]() | |||
Positions stored: | 23 | |||
Other SSIDs: | AI4QT-10 AI4QT-4 AI4QT-4 AI4QT-7 AI4QT AI4QT-11 AI4QT-07 AI4QT AI4QT-3 AI4QT-1 AI4QT-5 AI4QT-4 AI4QT-4 AI4QT-7 AI4QT-4 AI4QT | |||
APRS igate – Statistics for 2025-03: | ||||
Stations heard directly: | 1 on radio path – show map | |||
Last heard a station directly: | 2025-03-05 00:52:25 UTC (1d 6h37m ago) | |||
Position packets heard directly: | 4 on radio path | |||
Position packets sent to APRS-IS: | 5 – show map | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|