| Comment: | WX3in1Mini U=14.3V |
|---|---|
| Location: | 40°57.11' N 79°53.85' W - locator FN00BW28HK - show map 4.8 km North bearing 18° from Shanor-Northvue, Butler County, Pennsylvania, United States [?] 18.2 km Southeast bearing 133° from Slippery Rock, Butler County, Pennsylvania, United States 57.4 km North bearing 8° from Pittsburgh, Allegheny County, Pennsylvania, United States 65.2 km East bearing 104° from Youngstown, Mahoning County, Ohio, United States |
| Last position: | 2025-10-09 23:48:38 UTC (16d 8h50m ago) 2025-10-09 19:48:38 EDT local time at Shanor-Northvue, United States [?] |
| Device: | Microsat: WX3in1 Mini |
| Last path: | AC3DB-2>APMI04 via TCPIP*,qAS,AC3DB |
| Positions stored: | 4 |
| Other SSIDs: | AC3DB-10 AC3DB-1 AC3DB-4 AC3DB-3 AC3DB-7 AC3DB-5 |
| APRS igate – Statistics for 2025-10: | |
| Stations heard directly: | 66 on radio path – show map |
| Last heard a station directly: | 2025-10-09 23:21:50 UTC (16d 9h16m ago) |
| Position packets heard directly: | 2020 on radio path |
| Position packets sent to APRS-IS: | 4110 – show map |
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
|---|