| Comment: | https://aprsdroid.org/ | |||
|---|---|---|---|---|
| Location: | 42°05.27' N 75°58.13' W - locator FN22AC31RB - show map 5.1 km Southeast bearing 123° from Endwell, Broome County, New York, United States [?] 6.7 km East bearing 100° from Endicott, Broome County, New York, United States 79.6 km North bearing 341° from Scranton, Lackawanna County, Pennsylvania, United States 107.7 km South bearing 172° from Syracuse, Onondaga County, New York, United States | |||
| Last position: | 2026-02-10 16:37:25 UTC (4h35m ago) 2026-02-10 11:37:25 EST local time at Endwell, United States [?] | |||
| Altitude: | 366 m | |||
| Device: | Open Source: APRSdroid (app, Android) | |||
| Last path: | AB2GD-5>APDR17 via TCPIP*,qAC,T2ERFURT | |||
| Positions stored: | 202 | |||
| Other SSIDs: | AB2GD-7 AB2GD-2 AB2GD-8 AB2GD AB2GD-10 AB2GD-15 AB2GD-4 AB2GD-9 AB2GD-D AB2GD-R AB2GD-3 AB2GD-14 | |||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|