Comment: | South Coast Reflector | |||
---|---|---|---|---|
Location: | 30°02.84' N 95°31.88' W - locator EM20FB61FI - show map 9.9 km Southeast bearing 124° from Tomball, Harris County, Texas, United States [?] 11.6 km West bearing 252° from Spring, Harris County, Texas, United States 35.5 km Northwest bearing 333° from Houston, Harris County, Texas, United States 50.3 km Northwest bearing 322° from Pasadena, Harris County, Texas, United States | |||
Last position: | 2025-08-11 02:30:14 UTC (15d 14h16m ago) 2025-08-10 21:30:14 CDT local time at Tomball, United States [?] | |||
Altitude: | 18 m | |||
Course: | 323° | |||
Speed: | 0 km/h | |||
Device: | Anytone: AT-D578 (rig) | |||
Last path: | AA5JW-9>APAT51 via WIDE1-1,WIDE2-2,qAR,AA5JW-1 ![]() | |||
Positions stored: | 7722 | |||
Other SSIDs: | AA5JW-1 AA5JW-5 AA5JW-4 AA5JW-2 AA5JW | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|