| Comment: | Homebrew APRS: Statik mode [ 9w2key.blogspot.com ] | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Last status: | DIY ESP8266 APRS [ 9w2key.blogspot.com ] | |||||||||
| Location: | 5°57.56' N 102°19.59' E - locator OJ15DX90EF - show map 8.7 km East bearing 88° from Ketereh, Kelantan, Malaysia [?] 9.5 km Southeast bearing 150° from Peringat, Kelantan, Malaysia 21.6 km Southeast bearing 153° from Kota Bharu, Kelantan, Malaysia 114.0 km Northwest bearing 308° from Kuala Terengganu, Terengganu, Malaysia | |||||||||
| Last position: | 2025-12-27 12:25:04 UTC (2d 6h15m ago) 2025-12-27 20:25:04 +08 local time at Ketereh, Malaysia [?] | |||||||||
| Altitude: | 10 m | |||||||||
| Course: | 72° | |||||||||
| Speed: | 2 km/h | |||||||||
| Device: | 9W2KEY: ATMega328P APRS (tracker) | |||||||||
| Last path: | 9W2KEY-12>APKEY4 via TCPIP*,qAC,T2FUKUOKA | |||||||||
| Positions stored: | 7209 | |||||||||
| Other SSIDs: | 9W2KEY-13 9W2KEY-2 9W2KEY-3 9W2KEY-11 9W2KEY-10 9W2KEY-7 9W2KEY-9 | |||||||||
| Bulletins: |
|