Comment: | 9M2PJU-4 APRS Bot | How to use? Visit https://hamradio.my/9m2pju-aprs-bot/ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Location: | 2°58.09' N 101°48.66' E - locator OJ02VX72HI - show map 4.0 km Northwest bearing 297° from Semenyih, Selangor, Malaysia [?] 9.9 km Southeast bearing 137° from Kampong Baharu Balakong, Malaysia 23.7 km Southeast bearing 144° from Kuala Lumpur, Kuala Lumpur, Malaysia 40.7 km East bearing 100° from Klang, Selangor, Malaysia | |||||||||
Last position: | 2025-02-11 05:51:19 UTC (9m42s ago) 2025-02-11 13:51:19 +08 local time at Semenyih, Malaysia [?] | |||||||||
Altitude: | 30 m | |||||||||
Device: | Piju 9M2PJU: 9M2PJU Bot (daemon) | |||||||||
Last path: | 9M2PJU-4>APRPJU via TCPIP*,qAC,APRPJU | |||||||||
Positions stored: | 10 | |||||||||
Other SSIDs: | 9M2PJU-2 9M2PJU-3 9M2PJU-6 9M2PJU 9M2PJU-5 9M2PJU-7 9M2PJU-8 9M2PJU-10 9M2PJU-9 9M2PJU-12 9M2PJU 9M2PJU-11 9M2PJU-13 9M2PJU-1 9M2PJU-15 9M2PJU-14 | |||||||||
Bulletins: |
|