Mic-E message: | In service | |||
---|---|---|---|---|
Location: | 28°38.50' N 96°38.50' W - locator EL18QP24XA - show map 3.3 km Northwest bearing 333° from Port Lavaca, Calhoun County, Texas, United States [?] 24.5 km East bearing 92° from Bloomington, Victoria County, Texas, United States 119.1 km Northeast bearing 38° from Corpus Christi, Nueces County, Texas, United States 146.1 km Southwest bearing 222° from Sugar Land, Fort Bend County, Texas, United States | |||
Last position: | 2025-08-26 02:06:30 UTC (1d 15h7m ago) 2025-08-25 21:06:30 CDT local time at Port Lavaca, United States [?] | |||
Altitude: | 23 m | |||
Position ambiguous: | Precision reduced at transmitter by 2 digits, position resolution approximately 1.9 km. | |||
Course: | 9° | |||
Speed: | 0 km/h | |||
Device: | Yaesu: FTM-500D (rig) | |||
Last path: | WO5O-1>R8SXLZ via WX5II-7,WIDE1,WX5II-10,WIDE2*,qAO,KB5TX-10 ![]() | |||
Positions stored: | 10 | |||
Other SSIDs: | WO5O-10 | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|