Comment: | Igate+Digipeater 4 Bundy Canyon Rd and Lakeland Village,CA | ||||||
---|---|---|---|---|---|---|---|
Location: | 33°37.59' N 117°14.03' W - locator DM13JP10WI - show map 9.8 km South bearing 200° from Sun City, Riverside County, California, United States [?] 13.9 km Southwest bearing 216° from Menifee, Riverside County, California, United States 101.5 km North bearing 356° from San Diego, San Diego County, California, United States 104.5 km Southeast bearing 117° from Los Angeles, Los Angeles County, California, United States | ||||||
Last position: | 2025-05-29 14:26:33 UTC (11m52s ago) 2025-05-29 07:26:33 PDT local time at Sun City, United States [?] | ||||||
Last WX report: | 2025-05-08 11:27:12 UTC (21d 3h11m ago) – show weather charts 25.0 °C 50% 990.0 mbar 1.8 m/s Southwest | ||||||
Device: | WB2OSZ: DireWolf | ||||||
Last path: | WLDGTE>APDW17 via WLDGTE,WIDE2-1,qAR,WLDGTE ![]() | ||||||
Positions stored: | 258 | ||||||
Other SSIDs: | WLDGTE-9 | ||||||
APRS igate – Statistics for 2025-05: | |||||||
Stations heard directly: | 16 on radio path – show map | ||||||
Last heard a station directly: | 2025-05-28 23:56:02 UTC (14h42m ago) | ||||||
Position packets heard directly: | 739 on radio path | ||||||
Position packets sent to APRS-IS: | 1028 – show map | ||||||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|