Comment: | PinPoint v2.1 | |||
---|---|---|---|---|
Location: | 40°45.64' N 72°51.54' W - locator FN30NS62WN - show map 4.6 km South bearing 171° from Shirley, Suffolk County, New York, United States [?] 4.8 km South bearing 198° from Mastic, Suffolk County, New York, United States 92.7 km East bearing 82° from Brooklyn, Kings County, New York, United States 96.7 km East bearing 87° from New York City, New York, United States | |||
Last position: | 2025-08-12 17:30:16 UTC (21h14m ago) 2025-08-12 13:30:16 EDT local time at Shirley, United States [?] | |||
Device: | AB0WV: PinPoint | |||
Last path: | W2DMB-15>APIN21 via WIDE1-1,WIDE2-1,qAR,KC2SYF-10 ![]() | |||
Positions stored: | 3 | |||
Other SSIDs: | W2DMB-7 W2DMB-4 W2DMB-4 W2DMB-7 W2DMB W2DMB-1 | |||
APRS igate – Statistics for 2025-08: | ||||
Stations heard directly: | 4 on radio path – show map | |||
Last heard a station directly: | 2025-08-06 20:14:20 UTC (6d 18h30m ago) | |||
Position packets heard directly: | 57 on radio path | |||
Position packets sent to APRS-IS: | 57 – show map | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|