Comment: | .weewx-5.1.0-AcuRite | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last status: | Clear. | ||||||||||||
Location: | 42°38.52' N 84°19.74' W - locator EN72UP04MB - show map 6.4 km Southwest bearing 216° from Williamston, Ingham County, Michigan, United States [?] 13.0 km West bearing 258° from Webberville, Ingham County, Michigan, United States 110.7 km West bearing 289° from Detroit, Wayne County, Michigan, United States 126.0 km Northwest bearing 330° from Toledo, Lucas County, Ohio, United States | ||||||||||||
Last position: | 2025-10-03 23:25:41 UTC (2m45s ago) 2025-10-03 19:25:41 EDT local time at Williamston, United States [?] | ||||||||||||
Last WX report: | 2025-10-03 23:25:41 UTC (2m45s ago) – show weather charts 25.6 °C 55% 1018.3 mbar 0.0 m/s | ||||||||||||
Device: | Tom Keffer and Matthew Wall: WeeWX Weather Software (software, Linux/Unix) | ||||||||||||
Last path: | W1MJC>APWEE5 via TCPIP*,qAC,CWOP-5 | ||||||||||||
Positions stored: | 18 | ||||||||||||
Other SSIDs: | W1MJC-5 | ||||||||||||
Bulletins: |
|