Comment: | HELLO TO ALL VIA ISS -- | |||
---|---|---|---|---|
Mic-E message: | In service | |||
Location: | 38°14.18' N 21°44.24' E - locator KM08UF86LR - show map 935.8 m South bearing 164° from Pátra, Nomós Achaḯas, West Greece, Greece [?] 5.2 km Northeast bearing 39° from Paralía, Nomós Achaḯas, West Greece, Greece 95.4 km Southwest bearing 220° from Lamía, Nomós Fthiótidos, Central Greece, Greece | |||
Last position: | 2025-10-03 09:07:45 UTC (4d 21h4m ago) 2025-10-03 12:07:45 EEST local time at Pátra, Greece [?] | |||
Course: | 0° | |||
Speed: | 0 km/h | |||
Device: | Kenwood: TM-D700 (rig) | |||
Last path: | SV3EXT>S8QT18 via RS0ISS*,NA1SS,qAO,OK1TRJ-10 ![]() | |||
Positions stored: | 127 | |||
Other SSIDs: | SV3EXT-5 SV3EXT-1 SV3EXT-7 SV3EXT-9 SV3EXT-10 | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|