Comment: | 73' Via Satellite | |||
---|---|---|---|---|
Last status: | UISS SatGate AddOn | |||
Location: | 29°41.15' S 51°07.30' W - locator GG40KH55JJ - show map 1.2 km Southeast bearing 134° from Novo Hamburgo, Rio Grande do Sul, Brazil [?] 8.6 km North bearing 17° from São Leopoldo, Rio Grande do Sul, Brazil 40.0 km North bearing 15° from Porto Alegre, Porto Alegre, Rio Grande do Sul, Brazil 57.8 km South bearing 174° from Caxias do Sul, Rio Grande do Sul, Brazil | |||
Last position: | 2025-08-16 00:09:31 UTC (19h38m ago) 2025-08-15 21:09:31 -03 local time at Novo Hamburgo, Brazil [?] | |||
Device: | Telemetry devices | |||
Last path: | PU3XGS>APEG02 via TCPIP*,qAC,T2BRAZIL | |||
Positions stored: | 2 | |||
Other SSIDs: | PU3XGS-11 PU3XGS-1 PU3XGS-10 PU3XGS-7 PU3XGS-5 PU3XGS-9 PU3XGS-2 | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|