Comment: | TESTING APRS. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Location: | 60°12.60' N 25°03.33' E - locator KP20MF60PJ - show map 8.0 km Northeast bearing 56° from Helsinki, Nyland, Southern Finland, Finland [?] 9.4 km South bearing 175° from Vantaa, Nyland, Southern Finland, Finland 87.5 km North bearing 11° from Tallinn, Tallinna linn, Harjumaa, Estonia | |||||||||
Last position: | 2025-08-15 08:32:46 UTC (9h13m ago) 2025-08-15 11:32:46 EEST local time at Helsinki, Finland [?] | |||||||||
Altitude: | 19 m | |||||||||
Course: | 0° | |||||||||
Speed: | 0 km/h | |||||||||
Device: | Anytone: AT-D878 (ht) | |||||||||
Last path: | OH2DPN-4>APAT81 via WIDE1*,WIDE2-1,qAR,OH2HCY ![]() | |||||||||
Positions stored: | 436 | |||||||||
Other SSIDs: | OH2DPN OH2DPN-R OH2DPN-N OH2DPN-8 | |||||||||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|