Comment: | X114 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last status: | Radioactivity level: normal | ||||||||||||||||||
Location: | 47°32.41' N 121°59.72' W - locator CN97AM09NP - show map 3.0 km East bearing 68° from Issaquah, King County, Washington, United States [?] 8.7 km North bearing 0° from Mirrormont, King County, Washington, United States 26.3 km East bearing 106° from Seattle, King County, Washington, United States 142.4 km Southeast bearing 134° from Victoria, British Columbia, Canada | ||||||||||||||||||
Last position: | 2025-10-03 10:02:45 UTC (10m35s ago) 2025-10-03 03:02:45 PDT local time at Issaquah, United States [?] | ||||||||||||||||||
Last WX report: | 2025-10-03 10:02:45 UTC (10m35s ago) – show weather charts 10.0 °C 88% 1018.7 mbar | ||||||||||||||||||
Last telemetry: | 2025-10-03 10:00:15 UTC (13m5s ago) – show telemetry Radiation: 1.140 mR/h, Seismic Intensity: 0.004 Seismic Peak STA, Station Temperature: 68.300 degrees Fahrenheit, Station Humidity: 50 % Humidity | ||||||||||||||||||
Last path: | N1SU-13>WX via N1SU-2*,qAR,K1NOT-10 ![]() | ||||||||||||||||||
Positions stored: | 5 | ||||||||||||||||||
Other SSIDs: | N1SU-2 N1SU-4 N1SU-9 N1SU-8 N1SU-6 | ||||||||||||||||||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|