| Comment: | DBARA.ORG YouTube DBARA | |||
|---|---|---|---|---|
| Mic-E message: | In service | |||
| Location: | 29°06.13' N 80°56.78' W - locator EL99MC64KM - show map 1.1 km Northwest bearing 305° from Ponce Inlet, Volusia County, Florida, United States [?] 6.2 km Southeast bearing 130° from Port Orange, Volusia County, Florida, United States 38.1 km Northeast bearing 54° from Deltona, Volusia County, Florida, United States 75.5 km Northeast bearing 34° from Orlando, Orange County, Florida, United States | |||
| Last position: | 2025-12-01 00:17:16 UTC (15h2m ago) 2025-11-30 19:17:16 EST local time at Ponce Inlet, United States [?] | |||
| Course: | 162° | |||
| Speed: | 0 km/h | |||
| Device: | Kenwood: TH-D75 (ht) | |||
| Last path: | KR4MVP-7>R9PV1S via WIDE1-1,WIDE2-1,qAO,W5RLP-10 ![]() | |||
| Positions stored: | 2819 | |||
| Other SSIDs: | KR4MVP-i KR4MVP | |||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|