Comment: | aprsdroid | |||
---|---|---|---|---|
Location: | 33°35.97' N 117°38.51' W - locator DM13EO23XV - show map 5.8 km Southwest bearing 218° from Rancho Santa Margarita, Orange County, California, United States [?] 8.9 km South bearing 186° from Portola Hills, Orange County, California, United States 74.9 km Southeast bearing 132° from Los Angeles, Los Angeles County, California, United States 108.1 km Northwest bearing 335° from San Diego, San Diego County, California, United States | |||
Last position: | 2025-08-15 05:07:22 UTC (14h54m ago) 2025-08-14 22:07:22 PDT local time at Rancho Santa Margarita, United States [?] | |||
Altitude: | 169 m | |||
Course: | 295° | |||
Speed: | 0 km/h | |||
Device: | Open Source: APRSdroid (app, Android) | |||
Last path: | KO6JES-7>APDR16 via TCPIP*,qAC,T2CSNGRAD | |||
Positions stored: | 36 | |||
Other SSIDs: | KO6JES-5 | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|