Comment: | Green :: MSG Capable :: Winlink APMAIL | |||
---|---|---|---|---|
Location: | 35°54.75' N 86°21.25' W - locator EM65TV79LA - show map 8.1 km Northeast bearing 24° from Murfreesboro, Rutherford County, Tennessee, United States [?] 16.7 km Southeast bearing 118° from Smyrna, Rutherford County, Tennessee, United States 47.8 km Southeast bearing 126° from Nashville, Davidson County, Tennessee, United States 134.9 km Northwest bearing 316° from Chattanooga, Hamilton County, Tennessee, United States | |||
Last position: | 2025-08-19 22:40:44 UTC (11h1m ago) 2025-08-19 17:40:44 CDT local time at Murfreesboro, United States [?] | |||
Altitude: | 155 m | |||
Position ambiguous: | Precision reduced at transmitter by 1 digits, position resolution approximately 185.2 m. | |||
Course: | 281° | |||
Speed: | 4 km/h | |||
Device: | Open Source: APRSdroid (app, Android) | |||
Last path: | KM4ACK-7>APDR17 via WIDE1-1,WIDE2-1,qAR,KM4ACK-2 ![]() | |||
Positions stored: | 5396 | |||
Other SSIDs: | KM4ACK-10 KM4ACK-2 KM4ACK-9 KM4ACK KM4ACK-3 KM4ACK-15 KM4ACK-1 KM4ACK-N KM4ACK-8 KM4ACK-13 KM4ACK-5 KM4ACK-4 | |||
Last heard a station directly: | 2025-06-28 15:13:11 UTC (52d 18h29m ago) | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|