Comment: | WINLINK at school! | |||
---|---|---|---|---|
Mic-E message: | In service | |||
Location: | 30°06.31' N 95°31.15' W - locator EM20FC75QF - show map 9.4 km East bearing 85° from Tomball, Harris County, Texas, United States [?] 10.2 km West bearing 286° from Spring, Harris County, Texas, United States 40.8 km North bearing 338° from Houston, Harris County, Texas, United States 54.9 km Northwest bearing 327° from Pasadena, Harris County, Texas, United States | |||
Last position: | 2025-08-28 02:51:06 UTC (11h26m ago) 2025-08-27 21:51:06 CDT local time at Tomball, United States [?] | |||
Altitude: | 38 m | |||
Course: | 325° | |||
Speed: | 0 km/h | |||
Last path: | KJ5HMU-7>S0PV3Q via WIDE1-1,WIDE2-2,qAR,AA5JW-1 ![]() | |||
Positions stored: | 258 | |||
Other SSIDs: | KJ5HMU KJ5HMU-2 KJ5HMU-1 KJ5HMU | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|