| Comment: | Winlink | |||
|---|---|---|---|---|
| Location: | 42°38.50' N 71°27.50' W - locator FN42GP54AA - show map 10.1 km East bearing 70° from Groton, Middlesex County, Massachusetts, United States [?] 14.0 km Northeast bearing 50° from Ayer, Middlesex County, Massachusetts, United States 45.4 km Northwest bearing 314° from Boston, Suffolk County, Massachusetts, United States 47.9 km Northwest bearing 316° from South Boston, Suffolk County, Massachusetts, United States | |||
| Last position: | 2025-11-12 02:23:21 UTC (4d 6h34m ago) 2025-11-11 21:23:21 EST local time at Groton, United States [?] | |||
| Position ambiguous: | Precision reduced at transmitter by 2 digits, position resolution approximately 1.9 km. | |||
| Last telemetry: | 2024-05-07 16:16:36 UTC (557d 16h41m ago) – show telemetry Battery: 82 Percent, Charging/AC: 48 Charge/On/Off, GPS+Sat: 2 Sats/On/Off, Current: 0 mA, A5: 0 N/A A/C Charging GPS B4 B5 B6 B7 B8 | |||
| Device: | KJ4ERJ: APRSIS32 (software, Windows) | |||
| Last path: | KC1TLF-10>APWW11 via WIDE1-1,WIDE2-1,qAR,W1DMR-3 ![]() | |||
| Positions stored: | 3 | |||
| Items and objects originated: | Dock | |||
| Other SSIDs: | KC1TLF-12 KC1TLF KC1TLF-3 KC1TLF-2 | |||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|