Comment: | PHG//60 Digipeater/ | |||
---|---|---|---|---|
Last status: | FN41jv/# APRSISCE/32 | |||
Location: | 41°53.21' N 71°12.17' W - locator FN41JV52PU - show map 6.4 km Northeast bearing 37° from Rehoboth, Bristol County, Massachusetts, United States [?] 9.0 km South bearing 188° from Norton, Bristol County, Massachusetts, United States 51.2 km South bearing 194° from South Boston, Suffolk County, Massachusetts, United States 53.7 km South bearing 193° from Boston, Suffolk County, Massachusetts, United States | |||
Last position: | 2025-08-24 03:29:19 UTC (8d 14h57m ago) 2025-08-23 23:29:19 EDT local time at Rehoboth, United States [?] | |||
Last telemetry: | 2025-08-24 03:24:08 UTC (8d 15h3m ago) – show telemetry Battery: 100 Percent, Charging/AC: 48 Charge/On/Off, GPS+Sat: 2 Sats/On/Off, Current: 0 mA, A5: 0 N/A A/C Charging GPS B4 B5 B6 B7 B8 | |||
Device: | KJ4ERJ: APRSIS32 (software, Windows) | |||
Last path: | KC1RAY-1>APWW11 via TCPIP*,qAC,T2PERTH | |||
Positions stored: | 245 | |||
Other SSIDs: | KC1RAY-2 KC1RAY-Y KC1RAY-7 KC1RAY-10 KC1RAY-15 KC1RAY-3 | |||
Last heard a station directly: | 2025-08-22 02:30:34 UTC (10d 15h56m ago) | |||
Normal receiver range estimate: | 50 km (Updated: 2024-02-29 19:30:15 UTC) | |||
Bulletins: |
|