Comment: | APRSThurday, Winlink, AllMsg, APMail | |||
---|---|---|---|---|
Last status: | Winlink, APMail, #APRSThursday AllMsg | |||
Location: | 36°15.18' N 94°10.08' W - locator EM26VG90UR - show map 5.5 km Northwest bearing 321° from Bethel Heights, Benton County, Arkansas, United States [?] 8.2 km Northwest bearing 335° from Springdale, Washington County, Arkansas, United States 98.6 km North bearing 12° from Fort Smith, Sebastian County, Arkansas, United States 132.0 km Southwest bearing 216° from Springfield, Greene County, Missouri, United States | |||
Last position: | 2025-09-19 20:31:13 UTC (12h14m ago) 2025-09-19 15:31:13 CDT local time at Bethel Heights, United States [?] | |||
Device: | AB0WV: PinPoint | |||
Last path: | K3ROC-10>APIN21 via K3ROC-9*,WIDE1,WIDE2-1,qAO,K3ROC-9 ![]() | |||
Positions stored: | 6 | |||
Other SSIDs: | K3ROC K3ROC-9 K3ROC-3 K3ROC-2 K3ROC-5 K3ROC-15 K3ROC-4 K3ROC-1 K3ROC-7 K3ROC-6 | |||
APRS igate – Statistics for 2025-09: | ||||
Stations heard directly: | 2 on radio path – show map | |||
Last heard a station directly: | 2025-09-18 16:28:43 UTC (1d 16h17m ago) | |||
Position packets heard directly: | 56 on radio path | |||
Position packets sent to APRS-IS: | 56 – show map | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|