Comment: | Experimental | Various software - rx only IG, no digi, occasional | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last status: | Occasionally active | ||||||||||||||||||
Location: | 42°22.68' N 71°08.50' W - locator FN42KJ20XR - show map 3.0 km West bearing 276° from Cambridge, Middlesex County, Massachusetts, United States [?] 3.6 km West bearing 253° from Somerville, Middlesex County, Massachusetts, United States 7.1 km West bearing 288° from Boston, Suffolk County, Massachusetts, United States 9.0 km Northwest bearing 303° from South Boston, Suffolk County, Massachusetts, United States | ||||||||||||||||||
Last position: | 2025-08-13 12:35:41 UTC (2h35m ago) 2025-08-13 08:35:41 EDT local time at Cambridge, United States [?] | ||||||||||||||||||
Last telemetry: | 2025-08-13 15:10:22 UTC (1m12s ago) – show telemetry Rand 1: 0.996 m, Rand 10: 4.040 dB, Enter 255: 239 Hz, Wave: 238, Time: 11.106 h Test Manual Script F1 F2 F3 F4 F5 | ||||||||||||||||||
Device: | Unknown: Experimental | ||||||||||||||||||
Last path: | K1RAX-15>APZPY1 via TCPIP*,qAC,NINTH | ||||||||||||||||||
Positions stored: | 1 | ||||||||||||||||||
Other SSIDs: | K1RAX K1RAX-1 K1RAX-12 K1RAX-5 | ||||||||||||||||||
APRS igate – Statistics for 2025-08: | |||||||||||||||||||
Position packets sent to APRS-IS: | 31 – show map | ||||||||||||||||||
Bulletins: |
|