Comment: | 2m & 70cm 1k2 X-Band-iGate.APRX - Msg mit Text-to-Speech - Sysop: dl7ata@winlink.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location: | 52°34.18' N 13°13.92' E - locator JO62ON76UR - show map 3.0 km Northeast bearing 47° from Berlin Spandau, Berlin, Germany [?] 4.8 km Northeast bearing 65° from Falkenhagener Feld, Berlin, Germany 13.1 km Northwest bearing 293° from Berlin, Berlin, Germany 130.1 km Southwest bearing 223° from Szczecin, Szczecin, West Pomeranian Voivodeship, Poland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last position: | 2025-06-20 03:54:27 UTC (18m52s ago) 2025-06-20 05:54:27 CEST local time at Berlin Spandau, Germany [?] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last telemetry: | 2025-06-20 04:01:12 UTC (12m7s ago) – show telemetry Avg 10m: 0.042 Rx Erlang, Avg 10m: 0.002 Tx Erlang, RxPkts: 34 count/10m, IGateDropRx: 2 count/10m, TxPkts: 1 count/10m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Device: | Kenneth W. Finnegan, W6KWF: Aprx (igate, Linux/Unix) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last path: | DB0TGO-15>APRX29 via TCPIP*,qAC,T2UKRAINE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Positions stored: | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Items and objects originated: | EDDB/BER GEFAHRBAR GEFAHREE GEFAHRHVL GEFAHRLDS GEFAHRLOS GEFAHRMOL GEFAHROHV GEFAHROPR GEFAHROSL GEFAHRPM GEFAHRPR GEFAHRSPN GEFAHRTF GefahrTHF GEFAHRUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other SSIDs: | DB0TGO-14 DB0TGO-13 DB0TGO-10 DB0TGO DB0TGO-12 DB0TGO-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APRS igate – Statistics for 2025-06: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations heard directly: | 49 on radio path – show map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last heard a station directly: | 2025-06-20 04:12:04 UTC (1m15s ago) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Normal receiver range estimate: | 190 km (Updated: 2025-06-20 02:09:03 UTC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position packets heard directly: | 5039 on radio path | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position packets sent to APRS-IS: | 20573 – show map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|