Comment: | KAPLANDEDE 1180m DUZCE W2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Last status: | U=12.8V. | |||||||||
Last beacon: | Microsat PLX Digi V1.07 WIDE2-2 QUAKE7-7 | |||||||||
Location: | 40°57.08' N 31°03.84' E - locator KN50MW78QH - show map 6.5 km North bearing 11° from Çilimli, Düzce, Turkey [?] 12.8 km Northeast bearing 48° from Cumayeri, Düzce, Turkey 58.7 km East bearing 71° from Adapazarı, Sakarya, Turkey 98.6 km East bearing 78° from İzmit, Kocaeli, Turkey | |||||||||
Last position: | 2024-09-25 22:34:07 UTC (16d 23h4m ago) 2024-09-26 01:34:07 +03 local time at Çilimli, Turkey [?] | |||||||||
Last telemetry: | 2024-09-25 22:23:56 UTC (16d 23h14m ago) – show telemetry Vin: 12.728 Volt, Rx1h: 1170 Pkt, Dg1h: 290 Pkt, Eff1h: 69 Pcnt, Eff: 77 Pcnt O1 O2 O3 O4 I1 I2 I3 I4 | |||||||||
Device: | Microsat: PLXDigi | |||||||||
Last path: | YM2KAP>APMI03 via YM2VGT*,YM1KM-3*,WIDE2*,qAR,YM1KE-1 | |||||||||
Positions stored: | 3 | |||||||||
Items and objects originated: | DUZCE_R91 | |||||||||
Last heard a station directly: | 2024-09-25 21:05:02 UTC (17d 33m ago) | |||||||||
Normal receiver range estimate: | 500 km (Updated: 2024-08-31 21:07:39 UTC) | |||||||||
Bulletins: |
|