| Comment: | KAPLANDEDE 1180m DUZCE W2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Last status: | U=12.2V. | |||||||||
| Last beacon: | Microsat PLX Digi V1.07 WIDE2-2 QUAKE7-7 | |||||||||
| Location: | 40°57.08' N 31°03.84' E - locator KN50MW78QH - show map 6.5 km North bearing 11° from Çilimli, Düzce, Turkey [?] 15.1 km Northwest bearing 326° from Düzce, Düzce, Turkey 58.7 km East bearing 71° from Adapazarı, Sakarya, Turkey 98.6 km East bearing 78° from İzmit, Kocaeli, Turkey | |||||||||
| Last position: | 2026-01-07 07:40:21 UTC (5s ago) 2026-01-07 10:40:21 +03 local time at Çilimli, Turkey [?] | |||||||||
| Last telemetry: | 2026-01-07 07:33:04 UTC (7m22s ago) – show telemetry Vin: 12.062 Volt, Rx1h: 1180 Pkt, Dg1h: 380 Pkt, Eff1h: 76 Pcnt, Eff: 76 Pcnt O1 O2 O3 O4 I1 I2 I3 I4 | |||||||||
| Device: | Microsat: PLXDigi | |||||||||
| Last path: | YM2KAP>APMI03 via LOCAL,qAR,TA2TTV-10 ![]() | |||||||||
| Positions stored: | 3 | |||||||||
| Items and objects originated: | DUZCE_R91 | |||||||||
| APRS digipeater – Statistics for 2026-01: | ||||||||||
| Stations heard directly: | 25 on radio path – show map | |||||||||
| Last heard a station directly: | 2026-01-07 07:40:17 UTC (9s ago) | |||||||||
| Normal receiver range estimate: | 7500 km (Updated: 2025-12-31 21:32:06 UTC) | |||||||||
| Position packets heard directly: | 1013 on radio path | |||||||||
| Bulletins: |
| |||||||||
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
|---|